Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Distance | Connector | Case Temp. | DDM | Application |
SFP+ | LXD7AM39-DCL | 9.95~10.3G | 850nm | VSCEL/PIN | <300m | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7AM39-DEL | 9.95~10.3G | 850nm | VSCEL/PIN | <300m | LC | -10~85 | D | 10G, 10GFC |
SFP+ | LXD7BM29-DCL | 9.95~10.3G | 1310nm | FP/PIN | <220m | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7B029-DCL | 9.95~10.3G | 1310nm | FP/PIN | 2km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7B029-DIL | 9.95~10.3G | 1310nm | FP/PIN | 2km | LC | -40~85 | D | 10G, 10GFC |
SFP+ | LXD7D109-DCL | 9.95~10.3G | 1310nm | DFB/PIN | 10km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7D109-DIL | 9.95~10.3G | 1310nm | DFB/PIN | 10km | LC | -40~85 | D | 10G, 10GFC |
SFP+ | LXD7D209-DCL | 9.95~10.3G | 1310nm | DFB/PIN | 20km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7D209-DIL | 9.95~10.3G | 1310nm | DFB/PIN | 20km | LC | -40~85 | D | 10G, 10GFC |
SFP+ | LXD7D409-DCL | 9.95~10.3G | 1310nm | DFB/PIN | 40km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7D409-DIL | 9.95~10.3G | 1310nm | DFB/PIN | 40km | LC | -40~85 | D | 10G, 10GFC |
SFP+ | LXD7F709-DCL | 9.95~10.3G | 1310nm | DFB/APD | 70km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7E409-DCL | 9.95~10.3G | 1550nm | EML/PIN | 40km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7G809-DCL | 9.95~10.3G | 1550nm | EML/APD | 80km | LC | 0~70 | D | 10G, 10GFC |
SFP+ | LXD7GA09-DCL | 9.95~10.3G | 1550nm | EML/APD | 100km | LC | 0~70 | D | 10G, 10GFC |
Shipping Information | |
Package Contents | Transceiver, 10 units |
Package Dimensions(W*H*D) | 20mm*13.5mm*3.8mm |
Material | Carton box |
Weight | 0.5 KG |
Lead Time | 10-15 working days normally |