Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Distance | Connector | Case Temp. | DDM | Application |
BIDI SFP | LXB5350211-Dxx | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5530211-Dxx | 100M~155Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5351511-Dxx | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5531511-Dxx | 100M~155Mbps | 1550nm/1310nm | FP/PIN | 15km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5354011-Dxx | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5534011-Dxx | 100M~155Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5358011-Dxx | 100M~155Mbps | 1310nm/1550nm | DFB/PIN | 80km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5538011-Dxx | 100M~155Mbps | 1550nm/1310nm | DFB/PIN | 80km | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5112911-Dxx | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 29DB | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5113411-Dxx | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 34DB | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB5113611-Dxx | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 36DB | LC/SC | Com./Ind. | D | FE, FTTx |
BIDI SFP | LXB535M533-Dxx | up to 1.25Gbps | 1310nm/1550nm | FP/PIN | 550m | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB553M533-Dxx | up to 1.25Gbps | 1550nm/1310nm | FP/PIN | 550m | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5350333-Dxx | up to 1.25Gbps | 1550nm/1310nm | FP/PIN | 3km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5530333-Dxx | up to 1.25Gbps | 1550nm/1310nm | FP/PIN | 3km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5351033-Dxx | up to 1.25Gbps | 1310nm/1550nm | FP/PIN | 10km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5531033-Dxx | up to 1.25Gbps | 1550nm/1310nm | DFB/PIN | 10km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5352033-Dxx | up to 1.25Gbps | 1310nm/1550nm | FP/PIN | 20km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5532033-Dxx | up to 1.25Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5354033-Dxx | up to 1.25Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5534033-Dxx | up to 1.25Gbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5356033-Dxx | up to 1.25Gbps | 1310nm/1550nm | DFB/PIN | 60km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5536033-Dxx | up to 1.25Gbps | 1550nm/1310nm | DFB/PIN | 60km | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5111933-Dxx | up to 1.25Gbps | CWDM/CWDM | DFB/PIN | 19dB | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5112433-Dxx | up to 1.25Gbps | CWDM/CWDM | DFB/PIN | 24dB | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5112633-Dxx | up to 1.25Gbps | CWDM/CWDM | DFB/PIN | 26dB | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5112833-Dxx | up to 1.25Gbps | CWDM/CWDM | DFB/PIN | 28dB | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5113333-Dxx | up to 1.25Gbps | CWDM/CWDM | DFB/PIN | 33dB | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
BIDI SFP | LXB5113633-Dxx | up to 1.25Gbps | CWDM/CWDM | DFB/PIN | 36dB | LC/SC | Com./Ind. | D | GBE, FC, FTTx |
Shipping Information | |
Package Contents | Transceiver, 10 units |
Package Dimensions(W*H*D) | 20mm*13.5mm*3.8mm |
Material | Carton box |
Weight | 0.5 KG |
Lead Time | 10-15 working days normally |