Specifications | ||||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Power Budget | Connector | Case Temp. | DDM | Application |
|
CWDM SFP | ZD5J291-DxL | 100M~155Mbps | CWDM | DFB/PIN | 29DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx | |
CWDM SFP | ZD5J341-DxL | 100M~155Mbps | CWDM | DFB/PIN | 34DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx | |
CWDM SFP | ZD5J371-DxL | 100M~155Mbps | CWDM | DFB/PIN | 37DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx | |
CWDM SFP | ZD5K451-DxL | 100M~155Mbps | CWDM | DFB/APD | 45DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx | |
CWDM SFP | ZD5J232-DxL | 100M~622Mbps | CWDM | DFB/PIN | 23dB | LC | Com./Ind. | D | SDH, SONET, FTTx | |
CWDM SFP | ZD5J282-DxL | 100M~622Mbps | CWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | SDH, SONET, FTTx | |
CWDM SFP | ZD5K342-DxL | 100M~622Mbps | CWDM | DFB/APD | 34dB | LC | Com. | D | SDH, SONET, FTTx | |
CWDM SFP | ZD5K392-DxL | 100M~622Mbps | CWDM | DFB/APD | 39dB | LC | Com. | D | SDH, SONET, FTTx | |
CWDM SFP | ZD5J193-DxL | Up to 1.25Gbps | CWDM | DFB/PIN | 19dB | LC | Com./Ind. | D | GBE, FC, FTTx | |
CWDM SFP | ZD5J243-DxL | Up to 1.25Gbps | CWDM | DFB/PIN | 24dB | LC | Com./Ind. | D | GBE, FC, FTTx | |
CWDM SFP | ZD5J283-DxL | Up to 1.25Gbps | CWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | GBE, FC, FTTx | |
CWDM SFP | ZD5K343-DxL | Up to 1.25Gbps | CWDM | DFB/APD | 34dB | LC | Com./Ind. | D | GBE, FC, FTTx | |
CWDM SFP | ZD5K413-DxL | Up to 1.25Gbps | CWDM | DFB/APD | 41dB | LC | Com./Ind. | D | GBE, FC, FTTx | |
CWDM SFP | ZD5J154-DxL | Up to 2.5Gbps | CWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET | |
CWDM SFP | ZD5J174-DxL | Up to 2.5Gbps | CWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET | |
CWDM SFP | ZD5K294-DxL | Up to 2.5Gbps | CWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET | |
CWDM SFP | ZD5K344-DxL | Up to 2.5Gbps | CWDM | DFB/APD | 34dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET | |
CWDM SFP | ZD5J154-DxL | Up to 2.67Gbps | CWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET, MultiRate | |
CWDM SFP | ZD5J174-DxL | Up to 2.67Gbps | CWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET, MultiRate | |
CWDM SFP | ZD5K294-DxL | Up to 2.67Gbps | CWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET, MultiRate | |
CWDM SFP | ZD5K344-DxL | Up to 2.67Gbps | CWDM | DFB/APD | 34dB | LC | Com. | D | GBE, FC, SDH, SONET, MultiRate | |
CWDM SFP | ZD5J136-DxL | Up to 4.25Gbps | CWDM | DFB/PIN | 13dB | LC | Com./Ind. | D | FC | |
CWDM SFP | ZD5J186-DxL | Up to 4.25Gbps | CWDM | DFB/PIN | 18dB | LC | Com./Ind. | D | FC | |
CWDM SFP | ZD5K266-DxL | Up to 4.25Gbps | CWDM | DFB/APD | 26dB | LC | Com./Ind. | D | FC |
Shipping Information | |
Package Contents | Distribution box, 1 unit; Keys for lock, 2 keys |
Package Dimensions(W*H*D) | 190mm*50mm*120mm |
Material | Carton box |
Weight | 0.82 KG |
Lead Time | 10-15 working days normally |