Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Distance | Connector | Case Temp. | DDM | Application |
BIDI SFP | LXB535M166-Dxx | 4.25Gbps | 1310nm/1550nm | FP/PIN | 100m | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB553M166-Dxx | 4.25Gbps | 1550nm/1310nm | FP/PIN | 100m | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5350566-Dxx | 4.25Gbps | 1310nm/1550nm | FP/PIN | 5km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5530566-Dxx | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 5km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5351066-Dxx | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 10km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5531066-Dxx | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 10km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5352066-Dxx | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5532066-Dxx | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5353066-Dxx | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 30km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5533066-Dxx | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 30km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5354066-Dxx | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5534066-Dxx | 4.25Gbps | 1550nm/1310nm | DFB/APD | 40km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5111166-Dxx | 4.25Gbps | CWDM/CWDM | DFB/PIN | 11dB | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5111866-Dxx | 4.25Gbps | CWDM/CWDM | DFB/PIN | 18dB | LC/SC | Com./Ind. | D | FC |
BIDI SFP | LXB5112466-Dxx | 4.25Gbps | CWDM/CWDM | DFB/APD | 24dB | LC/SC | Com./Ind. | D | FC |
Shipping Information | |
Package Contents | Transceiver, 10 units |
Package Dimensions(W*D*H) | 20mm*13.5mm*3.8mm |
Material | Carton box |
Weight | 0.5 KG |
Lead Time | 10-15 working days normally |