Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Distance | Connector | Case Temp. | DDM | Application |
BIDI SFP | LXB5350211-Dxx | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5530211-Dxx | 100M~155Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5351511-Dxx | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5531511-Dxx | 100M~155Mbps | 1550nm/1310nm | FP/PIN | 15km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5354011-Dxx | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5534011-Dxx | 100M~155Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5358011-Dxx | 100M~155Mbps | 1310nm/1550nm | DFB/PIN | 80km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5538011-Dxx | 100M~155Mbps | 1550nm/1310nm | DFB/PIN | 80km | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5112911-Dxx | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 29DB | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5113411-Dxx | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 34DB | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5113611-Dxx | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 36DB | LC/SC | Com./Ind. | D | FE, SDH, SONET |
BIDI SFP | LXB5350222-Dxx | 100M~622Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5530222-Dxx | 100M~622Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5351522-Dxx | 100M~622Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5531522-Dxx | 100M~622Mbps | 1550nm/1310nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5354022-Dxx | 100M~622Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5534022-Dxx | 100M~622Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5112322-Dxx | 100M~622Mbps | CWDM/CWDM | DFB/PIN | 23dB | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5112822-Dxx | 100M~622Mbps | CWDM/CWDM | DFB/PIN | 28dB | LC/SC | Com./Ind. | D | SDH, SONET |
BIDI SFP | LXB5113522-Dxx | 100M~622Mbps | CWDM/CWDM | DFB/PIN | 35dB | LC/SC | Com. | D | SDH, SONET |
BIDI SFP | LXB535M344-Dxx | up to 2.5Gbps | 1310nm/1550nm | FP/PIN | 300m | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB553M344-Dxx | up to 2.5Gbps | 1550nm/1310nm | FP/PIN | 300m | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5350544-Dxx | up to 2.5Gbps | 1310nm/1550nm | FP/PIN | 5km | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5530544-Dxx | up to 2.5Gbps | 1550nm/1310nm | DFB/PIN | 5km | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5351544-Dxx | up to 2.5Gbps | 1310nm/1550nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5531544-Dxx | up to 2.5Gbps | 1310nm/1550nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5354044-Dxx | up to 2.5Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5534044-Dxx | up to 2.5Gbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5111544-Dxx | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 15dB | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5111744-Dxx | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 17dB | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5112044-Dxx | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 20dB | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
BIDI SFP | LXB5112944-Dxx | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 29dB | LC/SC | Com./Ind. | D | GBE,FC,SDH,SONET |
Shipping Information | |
Package Contents | Transceiver, 10 units |
Package Dimensions(W*H*D) | 20mm*13.5mm*3.8mm |
Material | Carton box |
Weight | 0.5 KG |
Lead Time | 10-15 working days normally |