Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Power Budget | Connector | Case Temp. | DDM | Application |
DWDM SFP | ZD5J291-DxLxx | 100M~155Mbps | 100GHz DWDM | DFB/PIN | 29DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5J341-DxLxx | 100M~155Mbps | 100GHz DWDM | DFB/PIN | 34DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5J371-DxLxx | 100M~155Mbps | 100GHz DWDM | DFB/PIN | 37DB | LC | Com./Ind. | D | FE,SDH, SONET, FTTx |
DWDM SFP | ZD5K451-DxLxx | 100M~155Mbps | 100GHz DWDM | DFB/APD | 45DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5J291-DxLxx | 100M~155Mbps | 50GHz DWDM | DFB/PIN | 29DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5J341-DxLxx | 100M~155Mbps | 50GHz DWDM | DFB/PIN | 34DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5J371-DxLxx | 100M~155Mbps | 50GHz DWDM | DFB/PIN | 37DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5K451-DxLxx | 100M~155Mbps | 50GHz DWDM | DFB/APD | 45DB | LC | Com./Ind. | D | FE, SDH, SONET, FTTx |
DWDM SFP | ZD5J232-DxLxx | 100M~622Mbps | 100GHz DWDM | DFB/PIN | 23dB | LC | Com./Ind. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5J282-DxLxx | 100M~622Mbps | 100GHz DWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5K342-DCLxx | 100M~622Mbps | 100GHz DWDM | DFB/APD | 34dB | LC | Com. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5K392-DCLxx | 100M~622Mbps | 100GHz DWDM | DFB/APD | 39dB | LC | Com. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5J232-DxLxx | 100M~622Mbps | 50GHz DWDM | DFB/PIN | 23dB | LC | Com./Ind. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5J282-DxLxx | 100M~622Mbps | 50GHz DWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5K342-DCLxx | 100M~622Mbps | 50GHz DWDM | DFB/APD | 34dB | LC | Com. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5K392-DCLxx | 100M~622Mbps | 50GHz DWDM | DFB/APD | 39dB | LC | Com. | D | SDH, SONET, FTTx |
DWDM SFP | ZD5J193-DxLxx | up to 1.25Gbps | 100GHz DWDM | DFB/PIN | 19dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5J243-DxLxx | up to 1.25Gbps | 100GHz DWDM | DFB/PIN | 24dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5J283-DxLxx | up to 1.25Gbps | 100GHz DWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5K323-DxLxx | up to 1.25Gbps | 100GHz DWDM | DFB/APD | 32dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5K373-DxLxx | up to 1.25Gbps | 100GHz DWDM | DFB/APD | 37dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5J193-DxLxx | up to 1.25Gbps | 50GHz DWDM | DFB/PIN | 19dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5J243-DxLxx | up to 1.25Gbps | 50GHz DWDM | DFB/PIN | 24dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5J283-DxLxx | up to 1.25Gbps | 50GHz DWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5K323-DxLxx | up to 1.25Gbps | 50GHz DWDM | DFB/APD | 32dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5K373-DxLxx | up to 1.25Gbps | 50GHz DWDM | DFB/APD | 37dB | LC | Com./Ind. | D | GBE, FC, FTTx |
DWDM SFP | ZD5J154-DxLxx | up to 2.5Gbps | 100GHz DWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J174-DxLxx | up to 2.5Gbps | 100GHz DWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K294-DxLxx | up to 2.5Gbps | 100GHz DWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K344-DCLxx | up to 2.5Gbps | 100GHz DWDM | DFB/APD | 34dB | LC | Com. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J154-DxLxx | up to 2.5Gbps | 50GHz DWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J174-DxLxx | up to 2.5Gbps | 50GHz DWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K294-DxLxx | up to 2.5Gbps | 50GHz DWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K344-DCLxx | up to 2.5Gbps | 50GHz DWDM | DFB/APD | 34dB | LC | Com. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J154-DxLxx | up to 2.67Gbps | 100GHz DWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J174-DxLxx | up to 2.67Gbps | 100GHz DWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K294-DxLxx | up to 2.67Gbps | 100GHz DWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K324-DxLxx | up to 2.67Gbps | 100GHz DWDM | DFB/APD | 32dB | LC | Com. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J154-DxLxx | up to 2.67Gbps | 50GHz DWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J174-DxLxx | up to 2.67Gbps | 50GHz DWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K294-DxLxx | up to 2.67Gbps | 50GHz DWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5K324-DCLxx | up to 2.67Gbps | 50GHz DWDM | DFB/APD | 32dB | LC | Com. | D | GBE, FC, SDH, SONET |
DWDM SFP | ZD5J136-DxLxx | up to 4.25Gbps | 100GHz DWDM | DFB/PIN | 13dB | LC | Com./Ind. | D | FC |
DWDM SFP | ZD5J186-DxLxx | up to 4.25Gbps | 100GHz DWDM | DFB/PIN | 18dB | LC | Com./Ind. | D | FC |
DWDM SFP | ZD5K266-DxLxx | up to 4.25Gbps | 100GHz DWDM | DFB/APD | 26dB | LC | Com./Ind. | D | FC |
DWDM SFP | ZD5J136-DxLxx | up to 4.25Gbps | 50GHz DWDM | DFB/PIN | 13dB | LC | Com./Ind. | D | FC |
DWDM SFP | ZD5J186-DxLxx | up to 4.25Gbps | 50GHz DWDM | DFB/PIN | 18dB | LC | Com./Ind. | D | FC |
DWDM SFP | ZD5K266-DxLxx | up to 4.25Gbps | 50GHz DWDM | DFB/APD | 26dB | LC | Com./Ind. | D | FC |
Shipping Information | |
Package Contents | Distribution box, 1 unit; Keys for lock, 2 keys |
Package Dimensions(W*H*D) | 190mm*50mm*120mm |
Material | Carton box |
Weight | 0.82 KG |
Lead Time | 10-15 working days normally |