Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Distance | Connector | Case Temp. | DDM | Application |
QSFP | LXFQAM1H-DCM | 40G | 850nm | VCSEL/PIN | 100m | MPO | 0~70 | D | QSFP-SR4 |
QSFP | LXFQAM3H-DCM | 40G | 850nm | VCSEL/PIN | 300m | MPO | 0~70 | D | QSFP-eSR4 |
QSFP | LXDQB01H-DCM | 40G | 1310nm | FP/PIN | 1.4km | MPO | 0~70 | D | QSFP-IR4PSM |
QSFP | LXDQD10H-DCM | 40G | 1310nm | DFB/PIN | 10km | MPO | 0~70 | D | QSFP-LR4PSM |
QSFP | LXDQH10H-DCL | 40G | CWDM | DFB/PIN | 10km | LC | 0~70 | D | QSFP-LR4 |
QSFP | LXEQH02H-DCL | 40G | CWDM | DFB/PIN | 2km/150m | LC | 0~70 | D | QSFP-LX4 |
Shipping Information | |
Package Contents | Transceiver, 10 units |
Package Dimensions(W*H*D) | 20mm*13.5mm*3.8mm |
Material | Carton box |
Weight | 0.5 KG |
Lead Time | 10-15 working days normally |