Specifications | |||||||||
Package | P/N | Data Rate | Wavelength | OSA Type | Distance | Connector | Case Temp. | DDM | Application |
CFP | LXDCD10H-CCL | 40G | 1270nm~1330nm | DFB/PIN | 10km | LC | 0~70 | D | 40GBASE-LR4 |
CFP | LXDCD20H-CCL | 40G | 1270nm~1330nm | DFB/PIN | 20km | LC | 0~70 | D | 40GBASE-LR4 |
CFP | LXDCD40H-CCL | 40G | 1270nm~1330nm | DFB/APD | 40km | LC | 0~70 | D | 40GBASE-ER4 |
CFP | LXDCE02H-CCL | 40G | 1550nm | EML/APD | 2km | LC | 0~70 | D | 40GBASE-FR |
Shipping Information | |
Package Contents | Transceiver, 10 units |
Package Dimensions(W*H*D) | 20mm*13.5mm*3.8mm |
Material | Carton box |
Weight | 0.5 KG |
Lead Time | 10-15 working days normally |