Cable Parameters | |||
Cladding Diameter (μm) | 125±0.7 | ||
Cladding Non-Circularity (%) | ≤0.8 | ||
Core-Cladding Concentricity Error (μm) | ≤0.5 | ||
Mode Field Diameter (μm) | 1310nm | 8.6±0.4 | |
1550nm | 9.8±0.5 | ||
Coating Diameter(un-colored) (μm) | 245±7 | ||
Cladding-Coating Concentricity Error (μm) | <10 | ||
Cut-off Wavelength (nm) | λcc≤1260 | ||
Attenuation (dB/km) | 1310nm | ≤0.35 | |
1383nm | ≤0.35 | ||
1550nm | ≤0.21 | ||
1625nm | ≤0.23 | ||
Bend Loss | Attenuation @1550nm |
10 turns ( R=15mm) | ≤0.03dB |
1 turns ( R=10mm) | ≤0.1dB | ||
1 turns ( R=7.5mm) | ≤0.5dB | ||
Attenuation @1625nm |
10 turns ( R=15mm) | ≤0.1dB | |
1 turns ( R=10mm) | ≤0.2dB | ||
1 turns ( R=7.5mm) | ≤1.0dB | ||
Transparent Cable | Dimension | 900±50μm | |
Material | Nylon | ||
Transparent Cable Attenuation (dB/km) |
1310nm | ≤0.40 | |
1550nm | ≤0.30 | ||
Operation temperature (℃) | -10~+50 | ||
Storage temperature (℃) | -10~+50 | ||