Technical Specifications | |||||||
Item | Typical Specification | ||||||
Fiber ribbon type | 4-fiber ribbon | 8-fiber ribbon | |||||
Fiber count | 4-24 | 28-60 | 64-100 | 104-200 | 204-300 | 308-400 | |
Self-supporting wire | Count | 7 | 7 | 7 | 7 | 7 | 7 |
Wire diameter (mm) | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Outer diameter (mm) | 9.0 | 10.5 | 13.5 | 17.0 | 21.0 | 21.0 | |
SZ-slotted core cable | Outer diameter (mm) | 20.5 | 22.5 | 25.5 | 29.0 | 33.0 | 33.0 |
Central member (mm) | 1.4 | 1.6 | 2.0 | 2.3 | 2.6 | 2.6 | |
Weight (kg/km) | 230 | 285 | 330 | 400 | 505 | 460 | |
Maximum pulling tension (N) | SZ-slotted core cable | 630 | 820 | 1290 | 1710 | 2180 | 2180 |
Self-supporting wire | 6100 | 7540 | 7540 | 7540 | 7540 | 7540 | |
Minimum bending radius (mm) | Dynamic: 410 Static: 205 |
Dynamic: 450 Static: 225 |
Dynamic: 510 Static: 225 |
Dynamic: 580 Static: 290 |
Dynamic: 660 Static: 330 |
Dynamic: 660 Static: 330 |