Cable Parameters | ||||||||||
Fiber Count |
Cable Dimension (mm) |
Cable Weight (kg/km) |
Tensile (N) |
Crush (N/ 100mm) |
Min. Bend Radius (mm) |
Range of Temperature (°C) |
||||
Long Term |
Short Term |
Long Term |
Short Term |
Dynamic | Static | |||||
4 | 7.5 | 45 | 200 | 400 | 300 | 1000 | 20D | 10D | -20 ~ +60 | |
6 | 8.5 | 60 | 250 | 600 | 300 | 1000 | ||||
8 | 10.0 | 91 | 300 | 800 | 300 | 1000 | ||||
12 | 12.5 | 145 | 400 | 1000 | 300 | 1000 | ||||
Note: 1.All the values provided in the table, which are for your reference, are subject to change without notice; 2.The cable dimension and weight are subject to simplex cable of 2.0mm outer diameter; 3.D is outer diameter of the round cable; 4.The minimum bend radius (static) is 5D when G657 fiber is used. |
Technical Specifications | |||
Parameters | FC/PC | FC/UPC | FC/APC |
Working Temperature (°C) | -40 — +80 | ||
Insertion Loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 |
Return Loss( dB) | ≥45 | ≥50 | ≥60 |
Endurance(Times) | ≥600 | ≥600 | ≥600 |
Tensile strength (≥Φ1.0mm)(N) |
≥55N | ≥55N | ≥55N |