Cable Dimensions | |
Cladding Diameter | 125.0±0.7μm |
Cable dimension | 0.9±0.05mm |
Outer sheath thickness | ≥0.25mm |
Cable weight | 1kg/km |
Cable Parameters | |
Attenuation | ≤0.4dB/km@1310nm, ≤0.25dB/km@1550nm |
Macrobending Loss | 5mm 1round, Additional loss≤0.25dB@1550nm, ≤0.45dB@1625nm |
Tensile Failure Force | ≥65N |
Tensile | Short term 20N, Additional loss≤0.03; Long term 5N Additional loss≤0.03 |
Crush | Short term 500N/100mm, Long term 100N/100mm |
Impact | 0.5J 3times, No visual crack of cable sheath, Additional loss≤0.4dB@1550nm |
Repeat Bending | 5N 200times, No visual crack of cable sheath, Additional loss≤0.4dB@1550nm |
Torsion | 5N ±180°20times, No visual crack of cable sheath, Additional loss≤0.4dB@1550nm |
Minimum-bending Radius | Operation 5mm, Installation 10mm |
Temperature Cycling | -10~50℃, 2cycles, Additional loss≤0.2dB/km |
Environmental Protection | Operation 5mm, Installation 10mm |
Temperature Cycling | RoHS compliant |
Cable Environmental Performance | |
Operation Temperature | -10~50℃ |
Storage Temperature | -10~50℃ |
Installation Temperature | -10~50℃ |