Specifications | ||||
Type | 3300N | 3320N | 2300 | 2003SF |
Hardware specifications | ||||
Standard | IEEE802.3 / IEEE802.3u / IEEE802.3X | |||
Backplane bandwidth |
1 FE port 1 100M fiber port |
1 FE port 1 100M fiber port |
2 FE port 1 100M fiber port |
1 FE port 2 100M fiber port |
MAC Address table | SC/FC/ST | |||
Port type | Multi-mode Double ffiber: 2Km Single-mode Double fiber: 25/40/60/80/100/120Km single-mode Single fiber: 25/40/60/80/100Km Twisted-pair cable: 100m |
|||
Power | 5V2A | 110-240V | 5V2A | 5V2A |
Power consumption | 3W | 3W | 3.2W | 3.2W |
Physical size | 118*70*27mm | 183*132*30mm | 118*70*27mm | 118*70*27mm |
Weight | 0.19kg | 0.50kg | 0.20kg | 0.20kg |
Suitable temperature |
0℃-50℃(Working environment), -20℃-70℃(Storage temperature) | |||
Suitable humidity | 5%-90% No condensation (work environment) |