Specifications | ||||||
Type | 3630N | 3830N | 2300G | 2003SFG | ||
Hardware specifications | ||||||
Standard | IEEE802.3 / IEEE802.3u / IEEE802.3X / IEEE802.3ab / IEEE802.3z | |||||
Backplane bandwidth |
1 GE port 1 1000M fiber port |
1 GE port 1 1000M fiber port |
2 FE port 1 1000M fiber port |
1 GE port 2 1000M fiber port |
||
MAC Address table | SC/FC/ST | |||||
Port type | Multi-mode Double ffiber: 220m(Fiber size 62.5/125μm/550m(Fiber size 50/125μm) Single-mode Double fiber: 10/20/40/60/80/100/120Km single-mode Single fiber:10/20/40/60/80Km Twisted-pair cable: 100m |
|||||
Power | 5V2A | 110-240V | 5V2A | 5V2A | ||
Power consumption | 5W | 5W | 6W | 6W | ||
Physical size | 118*70*27mm | 183*132*30mm | 118*70*27mm | 118*70*27mm | ||
Weight | 0.19kg | 0.50kg | 0.20kg | 0.20kg | ||
Suitable temperature |
0℃-50℃(Working environment), -20℃-70℃(Storage temperature) | |||||
Suitable humidity | 5%-90% No condensation (work environment) |