Cable Type | Application |
JET | Indoor / outdoor |
Technical Parameters | ||
Physical | Fiber count | Duplex |
Loose tube | Unitube | |
Loose tube diameter | 1.6mm | |
Cable diameter | 2.5mm | |
Cable weight | 6KG/KM | |
Operation temperature range | 20deg C to + 60deg C | |
Installation temperature range | 20 deg C to + 60 deg C | |
Transport and storage temperature range | -30deg C to + 70deg C | |
Mechanical | Crush resistance short term N | 150 |
Tensile strength short term N | 500 | |
Bending radius / dynamic mm | 30 x OD | |
Bending radius / static mm | 15 x OD |
Fiber | |
Mode field diameter | 8.9 ± 0.4um @1310nm (G657A2) |
Cladding diameter | 125 ± 0.7um |
Fiber diameter | 242 ± 7um |
Mode field concentricity error | 0.8um @1310nm |
Cladding non-circularity | <0.7% |
Cable cut-off wavelength λcc | <1260nm |
Attenuation+20℃) | 0.34dB/km max @1310nm |
Zero dispersion wavelength | 0.23dB/km max @1550nm |
Shipping Information |
Each single length of cable shall be reeled on wooden Drum suitable for long-distance shipment. |
Drum length can be customized. |
Total quantity is at least the ordered quantity. |