Optical Specifications | |||||||
Item | Parameters | Specification | Units | Symbol | |||
Min | Typ | Max | |||||
1. | Reflect Port | DWDM Band | 1525~1630 | nm | λR1 | ||
OTDR Band | 1636~1671 | λR2 | |||||
2. | Pass Port | GPON Band | 1260 ~1500 | Nm | λP | ||
3. | Insertion Loss, without connector | Pass Port, λP | 0.6 | dB | IL | ||
Reflect Port, λR1 | 0.45 | dB | |||||
Reflect Port, λR2 | 0.6 | dB | |||||
4. | WDL, each band | Pass Port | 0.3 | dB | |||
Reflect Port | 0.3 | dB | |||||
5. | Isolation | Pass Port @ λR1 | 25 | dB | IS | ||
Reflect Port @ λP | 15 | dB | |||||
6. | Polarizations Dependent Loss | 0.15 | dB | PDL | |||
7. | Return Loss | Without connector | 50 | dB | RL | ||
With connector | 45 | ||||||
8. | Directivity | 50 | dB | DIR | |||
9. | Polarization Mode Dispersion | 0.2 | ps | PMD | |||
10. | Optical Power | 27 | dBm | ||||
11. | Maximum Relative Humidity, non-condensing | 85 | % | ||||
12. | Operationg Temperature | -5 | 70 | °C | |||
13. | Storage Temperature Range | -40 | 70 | °C | |||
14. | Relative Humidity, non-condensing | 5 | 95 | RH |
Filter in the Street Cabinet
It will be Y cable filter with SC/APC connectors.
Y-Cable | ||||||||||
Item | Parameters | Min | Typ | Max | Units | Note | ||||
1. | Fiber Type | G.657A1 | ||||||||
2. | Fiber Jacket | 250μm bare fiber | ||||||||
3. | Fiber Length | COM | 0.5 | m | ||||||
DWDM+OTDR | ||||||||||
GPON | ||||||||||
4. | Connector Type | All ports | SC/APC | |||||||
5. | Connector Loss, per pair | 0.3 | dM | |||||||
6. | Packaging Dimensions | 90 x 16 x 9 | mm | |||||||
7. | Port Identifications | Refer drawing below | ||||||||
8. | Product Label | Show Customer P/N, SN |