Dimensions and Capability | ||||
Height | Depth(mm) | Width | Capacity | |
FC/SC/ST | LC duplex | |||
1U | 300 | 19''/21''/23'' | 12 | 24 |
24 | 48 | |||
2U | 300 | 19''/21''/23'' | 36 | 72 |
48 | 96 | |||
3U | 300 | 19''/21''/23'' | 60 | 120 |
72 | 144 | |||
4U | 300 | 19''/21''/23'' | 84 | 168 |
96 | 192 |
Operation Conditions | |
Temperature | -5℃ -- 60℃ |
Humidity | 90% at 30℃ |
Air Pressure | 70kPa – 106kPa |
Shipping Information | |
Package Contents | Patch panel, 1 unit |
Package Dimensions(W*H*D) | It depends on the dimensions of the product |
Material | Carton box |
Weight | It depends on the dimensions of the product |
Lead Time | 10-15 working days normally |