Dimensions and Capability | |||||||
Height | Depth(mm) | Width | Module A1 | Module A3 | |||
Capacity | Module Capacity |
Capacity | Module Capacity |
||||
FC/SC/ST | LC duplex | FC/SC | |||||
1U | 300 | 19''/21''/23'' | 12 | 24 | 1 | 24 | 1 |
2U | 300 | 19''/21''/23'' | 24 | 48 | 2 | 48 | 2 |
3U | 300 | 19''/21''/23'' | 36 | 72 | 3 | 72 | 3 |
48 | 96 | 4 | 96 | 4 | |||
4U | 300 | 19''/21''/23'' | 60 | 120 | 5 | 120 | 5 |
72 | 144 | 6 | 144 | 6 |
Operation Conditions | |
Temperature | -5℃ -- 60℃ |
Humidity | 90% at 30℃ |
Air Pressure | 70kPa – 106kPa |
Shipping Information | |
Package Contents | Patch panel, 1 unit |
Package Dimensions(W*H*D) | It depends on the dimensions of the product |
Material | Carton box |
Weight | It depends on the dimensions of the product |
Lead Time | 10-15 working days normally |