Dimensions and Capability | |||||||
Height | Depth(mm) | Width | Module A1 | Module A3 | |||
Capacity | Module Capacity |
Capacity | Module Capacity |
||||
FC/SC/ST | LC duplex | FC/SC | |||||
2U | 250 | 19''/21''/23'' | 24 | 48 | 2 | 48 | 2 |
3U | 250 | 19''/21''/23'' | 48 | 96 | 4 | 96 | 4 |
4U | 250 | 19''/21''/23'' | 72 | 144 | 6 | 144 | 6 |
5U | 250 | 19''/21''/23'' | 96 | 192 | 8 | 192 | 8 |
Operation Conditions | |
Temperature | -5℃ -- 60℃ |
Humidity | 90% at 30℃ |
Air Pressure | 70kPa – 106kPa |
Shipping Information | |
Package Contents | Patch panel, 1 unit |
Package Dimensions(W*H*D) | It depends on the dimensions of the product |
Material | Carton box |
Weight | It depends on the dimensions of the product |
Lead Time | 10-15 working days normally |