Mechanical Specification | ||
Parameter | 16 Channel DWDM MUX+DEMUX | |
Channel Wavelength(nm) | 100G DWDM(1529.55nm-1561.42nm) | |
Clear Channel Passband(nm) | ±0.1 | |
Channel Spacing (GHz) | 100 | |
Channel Passband (@-0.5dB bandwidth) (nm) | >0.3 | |
Insertion Loss(dB) MUX & DEMUX | ≤5.5, (with Connectors) | |
Channel Ripple(dB) | <0.5 | |
Isolation(dB) | Adjacent | >25 |
Non-adjacent | >30 | |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |
Wavelength Temperature Shifting (nm/℃) | <0.002 | |
Polarization Dependent Loss(dB) | <0.5 | |
Polarization Mode Dispersion(PS) | <0.5 | |
Directivity(dB) | >50 | |
Return Loss(dB) | >40, (with Connectors) | |
Maximum Power Handling(mW) | 300 | |
Operating Temperature(℃) | -25 ~ +70 | |
Storage Temperature(℃) | -40 ~ +85 | |
Package Dimensions(L*W*H) (mm) | 485*250*44 | |
Color of the box and front plate | White |
*Above specification are for device without connector.
Case | ||
Parameters | Values | |
Packaging Dimension | 19 inch, 1U | |
Fiber Type | G657A1 | |
Adapter Type | COM Ports: LC/UPC | 100G Ports: LC/UPC |