ODU-L18 Dimensions and Capability | ||||
Height | Dimensions(W*D*H) | Quantity of Cassette/Plate | Max Capacity | |
LX-L Cassette | LX-M Plate | |||
1U | 485mm*294mm*44mm | 4 | 4 | 96 |
LX-L Cassette Technical Specifications | ||
SPECIFICATION | LX-L-1 | LX-L-2 |
Total Fiber Count | 12 | 24 |
Front Adapter Type | LC Duplex | LC QUAD |
Front Port Count | 6 | 6 |
Rear Adapter Type | MTP/MPO | MTP/MPO |
Rear Port Count | 1 | 2 |
LX-M Plate Technical Specifications | ||
SPECIFICATION | LX-M-1 | LX-M-2 |
Total Fiber Count | 12 | 24 |
Front Adapter Type | LC Duplex | LC QUAD |
Front Port Count | 6 | 6 |
Operation Conditions | |
Operating Temperature | -20℃ -- +60℃ |
Storage Temperature | -40℃ -- +70℃ |
Humidity | 90% at 30℃ |
Air Pressure | 70kPa – 106kPa |
Shipping Information | |
Package Contents | Patch panel, 1 unit |
Package Dimensions(W*H*D) | 530mm*380mm*115mm |
Material | Carton box |
Weight | 10 KG |
Lead Time | 10-15 working days normally |