Dimensions and Capacity | ||
Dimension(H x W x D)mm | Capacity (FO) | Install location for splitter |
460x480x150 | 12 SC | 2 |
460x480x150 | 24 SC | 2 |
460x480x150 | 48 SC | 2 |
460x500x170 | 72 SC | 3 |
460x530x260 | 96 SC | 4 |
Operation Conditions | |
Temperature | -30ºC - 75ºC |
Humidity | ≤90% (at 30 ºC) |
Air Pressure | 70kPa – 106kPa |
Shipping Information | |
Package Contents | Terminal box, 1 unit; Installation accessories, 1 set |
Material | Carton box |
Lead Time | 10-15 working days normally |