





| Dimensions and Capacity | |
| Outside Dimensions (Height*Diameter) | 450mm*220*110mm |
| Weight (excluding outside box) | 2750g - 3200g |
| Number of Inlet / Outlet Ports | 3 (pieces) on each side (total 6 pieces) |
| Diameter of Fiber Cable | Φ5mm –Φ23mm |
| Capacity of FOSC | Bunchy: 12 cores - 96 cores Ribbon: 72-288 cores |
| Main Components | |||
| Name of Components | Quantity | Usage | Remarks |
| Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 378x136 (mm) |
| Splice Tray (FOST) | Max. 4 pieces (either bunchy or ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Bunchy: 6,12,24 (cores) Ribbon:3, 6 pieces |
| Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) |
| Foundation | 1 set | Fixing reinforced core of fiber- cable and FOST | N/A |
| Port plug | 6 pieces | Sealing empty ports | N/A |
| Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
| Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
| Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
| Main Accessories and Special Tools | |||
| Name of Components | Quantity | Usage | Remarks |
| Insulation Tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | N/A |
| Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
| Heat shrinkable protective sleeve |
N/A | Protecting fiber splices |
Configuration as per capacity |
| Hanging hook | 1 set | For aerial use | N/A |
| Earthing Wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
| Abrasive cloth | 1 piece | Scratching fiber cables | N/A |
| Labeling Paper | 1 piece | Labeling fibers | N/A |
| Special Wrench | 3 piece | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | N/A |
| Measuring Paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
| Seal Tape | 1 ring | Enlarging diameter of fiber cable which fits in withgasket ring. | Configuration as per specification |
| Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Necessary Tools for Installation
| Supplementary Materials (to be provided by operator) | |
| Name of Materials | Usage |
| Scotch Tape | Labeling, temporarily fixing |
| Ethyl Alcohol | Cleaning |
| Gauze | Cleaning |
| Special Tools (to be provided by operator) | |
| Name of Tools | Usage |
| Fiber Cutter | Cutting off fibers |
| Fiber Stripper | Strip off protective coat of fiber cable |
| Combo Tools | Assembling FOSC |
| Universal Tools (to be provided by operator) | |
| Name of Tools | Usage and Specification |
| Band tape | Measuring fiber cable |
| Pipe cutter | Cutting fiber cable |
| Electrical cutter | Take off protective coat of fiber cable |
| Combination pliers | Cutting off reinforced core |
| Screwdriver | Crossing/Paralleling screwdriver |
| Scissor | N/A |
| Waterproof cover | Waterproof, dust-proof |
| Metal wrench | Tightening nut of reinforced core |
| Splicing and Testing Instruments (to be provided by operator) | |
| Name of instruments | Usage and Specification |
| Fusion Splicing Machine | Fiber splicing |
| OT DR | Splicing testing |
| Provisional splicing tools | Provisional testing |
| Shipping Information |
| Specification | Carton Size | Capacity | Net Weight | Remarks |
| Inner Box | 458mm*215mm*120mm | 1 pc | 2.85kg - 3.3kg | Configuration as per weight |
| Outer Box | 635mm*465mm*470mm | 10 pcs | 28.5kg - 33kg | Configuration as per weight |