




| Dimensions and Capacity | |
| Outside Dimensions (Height*Diameter) | 395mm*190mm |
| Weight (excluding outside box) | 2400g - 3000g |
| Number of Inlet / Outlet Ports | 4 pieces |
| Diameter of Fiber Cable | Φ8mm - Φ16mm |
| Capacity of FOSC | Bunchy: 6 cores - 96 cores Ribbon: up to 144 cores |
| Main Components | |||
| Name of Components | Quantity | Usage | Remarks |
| FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 350*150(mm) |
| Splice Tray (FOST) | Max. 5 trays (bunchy) Max. 2 trays (ribbon) |
Fixing heat shrink protective sleeve and holding fibers | Bunchy: 6,12,24 (cores) Ribbon: 6 (pieces) |
| Fiber Holding Tray | 1 piece | Holding fibers with protective coat | N/A |
| Base | 1 set | Fixing internal and external structure | N/A |
| Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
| Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
| Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
| Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
| Main Accessories and Special Tools | |||
| Name of Components | Quantity | Usage | Remarks |
| Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
| Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
| Abrasive cloth | 1 piece | Scratching fiber cables | N/A |
| Labeling Paper | 1 piece | Labeling fiber | N/A |
| Special Wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | N/A |
| Measuring paper | 1 piece | To measure perimeter, of which its diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
| Earthing wire | 1 bag | Putting through between earthing devices | To put through as per actual requirement |
| Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per capacity |
| Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | N/A |
| Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
| Metal hoop | 1 set | For wall mounting and pole hugging | N/A |
| Shipping Information |
| Specification | Carton Size | Capacity | Net Weight | Remarks |
| Inner Box | 200mm*168mm*420mm | 1 pc | 2.3kg - 2.9kg | Configuration as per weight |
| Outer Box | 860mm*425mm*442mm | 10 pcs | 23kg - 29kg | Configuration as per weight |