Dimensions and Capacity | |
Outside Dimensions (Height*Diameter) | 470mm*210mm |
Weight (excluding outside box) | 2350g - 3500g |
Number of Inlet / Outlet Ports | 9 pieces in general |
Diameter of Fiber Cable | Φ8mm - Φ25mm |
Capacity of FOSC | Bunchy: 24 cores - 144 cores Ribbon: up to 432 cores |
Main Components | |||
Name of Components | Quantity | Usage | Remarks |
FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 360*177 (mm) |
Splice Tray (FOST) | Max. 6 trays (bunchy) Max. 6 trays (ribbon) |
Fixing heat shrink protective sleeve and holding fibers | Bunchy: 12, 24 (cores) Ribbon: 6 (pieces) |
Fiber Holding Tray | 1 piece | Holding fibers with protective coat | N/A |
Base | 1 set | Fixing internal and external structure | N/A |
Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
Main Accessories and Special Tools | |||
Name of Components | Quantity | Usage | Remarks |
Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
Heat Shrink Fixing Sleeve (single) | N/A | Fixing and sealing single fiber cable | Configuration as per requirement |
Heat Shrink Fixing Sleeve (mass) | N/A | Fixing and sealing mass of fiber cable | Configuration as per requirement |
Branching Clip | N/A | Branching fiber cables | Configuration as per requirement |
Earthing Wire | 1 piece | Putting through between earthing devices | N/A |
Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Labeling Paper | 1 piece | Labeling fiber | N/A |
Special Wrench | 1 piece | Tightening nut of reinforced core | N/A |
Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
Aluminum-foil paper | 1 piece | Protect the bottom of FOSC | N/A |
Shipping Information |
Specification | Carton Size | Capacity | Net Weight | Remarks |
Inner Box | 225mm*215mm*500mm | 1 pc | 2.5kg - 3.3kg | Configuration as per weight |
Outer Box | 690mm*455mm*530mm | 6 pcs | 15kg - 19.8kg | Configuration as per weight |