Dimensions and Capacity | |
Outside Dimensions (Height*Diameter) | 490mm*220mm |
Weight (excluding outside box) | 3350g - 4600g |
Number of Inlet / Outlet Ports | 6 pieces |
Diameter of Fiber Cable | Φ8mm - Φ21mm |
Capacity of FOSC | Bunchy: 12 cores -320 cores; Ribbon: up to 960 cores |
Main Components | |||
Name of Components | Quantity | Usage | Remarks |
FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 400*220 (mm) |
Splice Tray (FOST) | Max. 14 trays Max. 14 trays | Fixing heat shrink protective sleeve and holding fibers | Bunchy: 12, 16, 32 cores Ribbon: 6, 8 pieces |
Base | 1 set | Fixing internal and external structure | N/A |
Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
Gasket ring | 1 set | Big gasket ring is used to seal FOSC cover and base. Small gasket ring is used to seal entry/exit tube | 1 piece of big gasket ring, 6 pieces of small gasket ring |
Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
Main Accessories and Special Tools | |||
Name of Components | Quantity | Usage | Remarks |
Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
Earthing Wire | 1 piece | Putting through between earthing devices | N/A |
Abrasive cloth | 1 piece | Scratching fiber cables | N/A |
Labeling Paper | 1 piece | Labeling fibers | N/A |
Special Wrench | 2 piece | Installing and tightening nut of reinforced core and nut (plastic) of entry/exit tube | N/A |
Measuring Paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | N/A |
Seal Tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
Insulation Tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | N/A |
Metal Hoop | 1 set | For wall mounting and pole hugging | N/A |
Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Necessary Tools for Installation
Supplementary Materials (to be provided by operator) | |
Name of Materials | Usage |
Scotch Tape | Labeling, temporarily fixing |
Ethyl Alcohol | Cleaning |
Gauze | Cleaning |
Special Tools (to be provided by operator) | |
Name of Tools | Usage |
Fiber Cutter | Cutting off fibers |
Fiber Stripper | Strip off protective coat of fiber cable |
Combo Tools | Assembling FOSC |
Universal Tools (to be provided by operator) | |
Name of Tools | Usage and Specification |
Band tape | Measuring fiber cable |
Pipe cutter | Cutting fiber cable |
Electrical cutter | Take off protective coat of fiber cable |
Combination pliers | Cutting off reinforced core |
Screwdriver | Crossing/Paralleling screwdriver |
Scissor | N/A |
Waterproof cover | Waterproof, dust-proof |
Metal wrench | Tightening nut of reinforced core |
Splicing and Testing Instruments (to be provided by operator) | |
Name of instruments | Usage and Specification |
Fusion Splicing Machine | Fiber splicing |
OT DR | Splicing testing |
Provisional splicing tools | Provisional testing |