Technical Specifications | |||
Parameters | FC/SC/ST/LC/MU/MTRJ(PC) | FC/SC/ST/LC/MU/MTRJ(UPC) | FC/SC/LC(APC) |
Working Temperature (°C) | -40 — +80 | ||
Insertion Loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 |
Return loss (dB) | ≥45 | ≥50 | ≥60 |
Insertion/pulling force (N) | ≥18 | ≥18 | ≥18 |
Tensile strength(N) | ≥200(long term) ≥400(short term) |
≥200(long term) ≥400(short term) |
≥200(long term) ≥400(short term) |
Compressive strength (N) | ≥3000N/100mm | ≥3000N/100mm | ≥3000N/100mm |