Fiber Optic Cassette Cleaner | |
Available to any fiber connector instrument and equipment | |
Shell Material | ABS |
Cleaning Material | Special Fiber |
Cleaning Cycles | >400 times |
Return Loss | -20~-50dB |
Operation Temperature | -10℃~+50℃ |
Storage Temperature | -10℃~+60℃ |
Weight | 200g |
Dimensions | 125mmX 70mmX 29mm |
Fiber Connector Wiping Stick | |
Cleaning of dust and dirt | |
2.5mm cotton swabs for SC、FC connectors | |
1.25mm cotton swabs for LC、MU connectors | |
Operation Temperature | -10℃~+50℃ |
Storage Temperature | -10℃~+60℃ |
Humidity | 20%~80% |
Dimensions | ø2.5mm 145mm; ø1.25mm 100mm |
IPA Dust-free Cleaning Paper | |
Helpful to adsorption of dust powder | |
Dimensions | 15.24 cm X 381px |
Operation Temperature | -10℃`+50℃ |
Storage Temperature | -10℃~+60℃ |
Humidity | 20%~80% |
Compressed Air Injection Can | |
Effective use at the unordinary occasions | |
Volume | 227ml |
Dimensions | ø67mm; 188mm |
Operation Temperature | 10℃~30℃ |
Storage Temperature | 4℃~60℃ |
Humidity | 20%~80% |