Applications |
BTS, fiber and switch telecom |
Network access |
Data center, powers server and computer |
Self protection and reliability |
AC Input | |
Voltage | 85Vac~ 300Vac(nominal 100Vac to 240Vac) |
Frequency | 45Hz-65Hz |
Power factor | ≥0.99@220Vac/50A, ≥0.98@220Vac/25A |
Input pretection | L-line fuse 15A Varistors for transient protection |
DC Output | |||
Voltage | +53.5Vdc | ||
Output power | 2000S | 2000M | 2000H |
1800W(154Vac~300Vac), 900W(85Vac~154Vac) | 2000W(154Vac~300Vac), 1000W(85Vac~154Vac) | 2000W(154Vac~300Vac), 1000W(85Vac~154Vac) | |
Maximum current | 2000S | 2000M | 2000H |
33A | 37.5A | 37.5A | |
Current sharing | 5% | ||
Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 200us | ||
load regulation | ±0.5% from 10% to 100% load | ||
Ripple and noise | < 200 mV peak to peak, 30 MHz bandwidth, < 2 mV rms psophometric |
||
Output protection | Overvoltage shutdown Hot swapable - Inrush current limiting Fuse Short circuit proof High temperature protection |
Design Standards | |
Safety | IEC 60950-1 |
EMC | EN 61000-6 |
Environment | ETSI EN 300 019-2 RoHS compliant |
Other Specifications | |
Isolation | 3.0 KVAC – input and output 1.5 KVAC – input earth 0.5 KVDC – output earth |
Indicator LEDs | Green--normal Yellow--protection warning Red--failure |
Alarms | Low mains shutdown High temperature shutdown Rectifier Failure Output overvoltage shutdown Fan failure |
Warnings | Rectifier in power derate mode Remote battery current limit activated Input voltage out of range Low voltage alarm LVD activated |
Operating temp | -40~+55℃ 100% power output +55~+65℃, 50% power derated output |
Storage temp | -40 to +70°C |
Cooling fan | Temperature regulated air front to back |
MTBF | 500000 hours |
Acoustic noise | 50dB |
Humidity | 10%~95% no condensing |
dimensions | 106mm(W)*298.5mm(D)*40.5mm(H) |
Weight | 1.7kg |