Cable Parameters (Without Central Strength Member) | ||||||||||
Fiber Count |
Cable Dimension (mm) |
Cable Weight (kg/km) |
Tensile (N) |
Crush (N/ 100mm) |
Min. Bend Radius (mm) |
Range of Temperature (°C) |
||||
Long Term |
Short Term |
Long Term |
Short Term |
Dynamic | Static | |||||
2 | 5.8 | 27 | 130 | 440 | 300 | 1000 | 20D | 10D | -20 ~ +60 | |
4 | 5.8 | 29 | 130 | 440 | 300 | 1000 | ||||
6 | 6.5 | 33 | 130 | 440 | 300 | 1000 | ||||
8 | 7.0 | 40 | 130 | 440 | 300 | 1000 | ||||
10 | 7.5 | 46 | 130 | 440 | 300 | 1000 | ||||
12 | 8.0 | 52 | 130 | 440 | 300 | 1000 | ||||
Note: 1.All the values provided in the table, which are for your reference, are subject to change without notice; 2.The cable dimension and weight are subject to simplex cable of 0.9mm outer diameter; 3.D is outer diameter of the round cable; 4.The minimum bend radius (static) is 5D when G657 fiber is used. |
Cable Parameters (With Central Strength Member) | ||||||||||
Fiber Count |
Cable Dimension (mm) |
Cable Weight (kg/km) |
Tensile (N) |
Crush (N/ 100mm) |
Min. Bend Radius (mm) |
Range of Temperature (°C) |
||||
Long Term |
Short Term |
Long Term |
Short Term |
Dynamic | Static | |||||
2 | 8.7 | 54 | 200 | 400 | 500 | 1000 | 20D | 10D | -20 ~ +60 | |
4 | 8.7 | 60 | 200 | 400 | 500 | 1000 | ||||
6 | 10.0 | 81 | 300 | 600 | 500 | 1000 | ||||
8 | 11.7 | 108 | 400 | 800 | 500 | 1000 | ||||
10 | 13.3 | 134 | 500 | 1000 | 500 | 1000 | ||||
12 | 15.0 | 183 | 600 | 1200 | 500 | 1000 | ||||
Note: 1.All the values provided in the table, which are for your reference, are subject to change without notice; 2.The cable dimension and weight are subject to simplex cable of 2.0mm outer diameter; 3.D is outer diameter of the round cable; 4.The minimum bend radius (static) is 5D when G657 fiber is used. |
Technical Specifications | |||
Parameters | FC/PC | FC/UPC | FC/APC |
Working Temperature (°C) | -40 — +80 | ||
Insertion Loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 |
Return Loss( dB) | ≥45 | ≥50 | ≥60 |
Endurance(Times) | ≥600 | ≥600 | ≥600 |
Tensile strength (≥Φ1.0mm)(N) |
≥55N | ≥55N | ≥55N |